League Averages 2002
Batting (qual: 2 inns)
| Name | Matches | Inns | NO | High | 100s | 50s | Runs | Ave |
| G Sargent | 8 | 8 | 0 | 81 | 0 | 3 | 373 | 46.63 |
| J Newton | 6 | 6 | 1 | 58 | 0 | 2 | 208 | 41.60 |
| S Martin | 9 | 9 | 1 | 89 | 0 | 2 | 274 | 34.25 |
| R Smith | 9 | 8 | 2 | 55 | 0 | 1 | 158 | 26.33 |
| S Bateup | 4 | 4 | 1 | 22* | 0 | 0 | 57 | 19.00 |
| S Temple | 2 | 2 | 1 | 17 | 0 | 0 | 17 | 17.00 |
| P Jovanovic | 8 | 5 | 3 | 9 | 0 | 0 | 28 | 14.00 |
| T Nicholson | 5 | 5 | 0 | 34 | 0 | 0 | 68 | 13.60 |
| P Gillgan | 4 | 4 | 1 | 28 | 0 | 0 | 37 | 12.33 |
| S Smith | 11 | 11 | 0 | 25 | 0 | 0 | 135 | 12.27 |
| M Skinner | 9 | 8 | 2 | 26 | 0 | 0 | 69 | 11.50 |
| R Hammond | 9 | 9 | 1 | 45* | 0 | 0 | 91 | 11.38 |
| M Tye | 3 | 3 | 0 | 16 | 0 | 0 | 33 | 11.00 |
| K Owen | 6 | 5 | 1 | 18 | 0 | 0 | 42 | 10.50 |
| A Hammond | 8 | 6 | 1 | 8 | 0 | 0 | 34 | 6.80 |
| M Eke | 12 | 10 | 0 | 15 | 0 | 0 | 43 | 4.30 |
| K Hammond | 8 | 5 | 0 | 11 | 0 | 0 | 21 | 4.20 |
| A Gregory | 2 | 2 | 1 | 4* | 0 | 0 | 4 | 4.00 |
| K Francis | 10 | 7 | 1 | 9 | 0 | 0 | 19 | 3.17 |
| D Hammond | 4 | 3 | 1 | 3* | 0 | 0 | 4 | 2.00 |
| C Mitchell | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.50 |
Also appeared for KLCC in the League:
| Name | Matches | Inns | NO | High | 100s | 50s | Runs | Ave |
| M Stephens | 1 | 1 | 1 | 2* | 0 | 0 | 2 | - |
| D Gurnett | 1 | 1 | 0 | 9 | 0 | 0 | 9 | 9.00 |
| R Fox | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Bowling (qual: 2 inns)
| Name | Matches | Inns | BestB | 5w | Overs | Mdns | Runs | Wkts | Average |
| P Jovanovic | 8 | 8 | 3-8 | 0 | 70.2 | 14 | 201 | 12 | 16.75 |
| K Francis | 10 | 10 | 7-20 | 1 | 75.5 | 8 | 328 | 19 | 17.26 |
| S Martin | 9 | 8 | 3-35 | 0 | 66.0 | 11 | 237 | 12 | 19.75 |
| S Bateup | 4 | 4 | 2-17 | 0 | 33.0 | 8 | 122 | 5 | 24.40 |
| M Skinner | 9 | 8 | 3-17 | 0 | 59.5 | 7 | 258 | 10 | 25.80 |
| G Sargent | 8 | 6 | 1-14 | 0 | 38.5 | 9 | 125 | 3 | 41.67 |
| R Smith | 9 | 6 | 1-22 | 0 | 30.4 | 1 | 144 | 3 | 48.00 |
| M Tye | 3 | 3 | 1-27 | 0 | 15.5 | 0 | 91 | 1 | 91.00 |
| A Hammond | 8 | 7 | 2-28 | 0 | 43.0 | 2 | 216 | 2 | 108.00 |
Also bowled for KLCC in the League:
| Name | Matches | Inns | BestB | 5w | Overs | Mdns | Runs | Wkts | Average |
| R Fox | 1 | 1 | 2-2 | 0 | 3.0 | 1 | 2 | 2 | 1.00 |
| A Gregory | 2 | 1 | 1-9 | 0 | 2.0 | 0 | 9 | 1 | 9.00 |
| R Hammond | 9 | 1 | 1-14 | 0 | 2.0 | 0 | 14 | 1 | 14.00 |
| K Owen | 6 | 1 | 0-14 | 0 | 2.0 | 0 | 14 | 0 | - |
| M Stephens | 1 | 1 | 0-8 | 0 | 4.0 | 1 | 8 | 0 | - |
| S Temple | 2 | 1 | 0-27 | 0 | 2.0 | 0 | 27 | 0 | - |
Bowling Run Rates (qual: 2 inns)
| Name | Matches | Inns | Overs | Mdns | Runs | Rate |
| P Jovanovic | 8 | 8 | 70.2 | 14 | 201 | 2.86 |
| G Sargent | 8 | 6 | 38.5 | 9 | 125 | 3.22 |
| S Martin | 9 | 8 | 66.0 | 11 | 237 | 3.59 |
| S Bateup | 4 | 4 | 33.0 | 8 | 122 | 3.70 |
| M Skinner | 9 | 8 | 59.5 | 7 | 258 | 4.31 |
| K Francis | 10 | 10 | 75.5 | 8 | 328 | 4.33 |
| R Smith | 9 | 6 | 30.4 | 1 | 144 | 4.70 |
| A Hammond | 8 | 7 | 43.0 | 2 | 216 | 5.02 |
| M Tye | 3 | 3 | 15.5 | 0 | 91 | 5.75 |
Also bowled for KLCC in the League:
| Name | Matches | Inns | Overs | Mdns | Runs | Rate |
| R Fox | 1 | 1 | 3.0 | 1 | 2 | 0.67 |
| M Stephens | 1 | 1 | 4.0 | 1 | 8 | 2.00 |
| A Gregory | 2 | 1 | 2.0 | 0 | 9 | 4.50 |
| K Owen | 6 | 1 | 2.0 | 0 | 14 | 7.00 |
| R Hammond | 9 | 1 | 2.0 | 0 | 14 | 7.00 |
| S Temple | 2 | 1 | 2.0 | 0 | 27 | 13.50 |
Catches (qual: 1 or more)
| Name | Matches | Catches |
| G Sargent | 8 | 8 |
| M Eke | 12 | 5 |
| S Martin | 9 | 4 |
| S Smith | 11 | 3 |
| M Skinner | 9 | 2 |
| R Smith | 9 | 2 |
| D Gurnett | 1 | 1 |
| A Gregory | 2 | 1 |
| M Tye | 3 | 1 |
| D Hammond | 4 | 1 |
| P Gillgan | 4 | 1 |
| T Nicholson | 5 | 1 |
| J Newton | 6 | 1 |
Sixes (qual: 1 or more)
| Name | Inns | Sixes |
| G Sargent | 8 | 9 |
| J Newton | 6 | 4 |
| S Smith | 11 | 4 |
| T Nicholson | 5 | 3 |
| M Tye | 3 | 2 |
| S Bateup | 4 | 2 |
| R Hammond | 9 | 2 |
| S Martin | 9 | 2 |
| P Jovanovic | 5 | 1 |
| M Skinner | 8 | 1 |
| R Smith | 8 | 1 |
| M Eke | 10 | 1 |