Fixtures 2002
| Date | Opposition | Type | Venue | Result | Details |
| sat 4/5 | Chelsfield Park | | H | | (cancelled) |
| sun 5/5 | Grannies | | H | D | Grannies 146-8, K&L 51-8 |
| sat 11/5 | Benenden | | H | L | Benenden 139, K&L 73 |
| sun 12/5 | Goudhurst | | H | L | K&L 120, Goudhurst 125-6 |
| wed 15/5 | Bells Yew Green | (E) | A & | L | BYG 114-7, K&L 65-5 |
| sun 19/5 | Newenden | | H | L | K&L 86, Newenden 87-8 |
| sat 25/5 | Gills Green | | A | W | K&L 97, GG 87 |
| sun 26/5 | Underriver | | A | D | K&L 187-6 |
| sat 1/6 | Pembury | (L) | A | W | Pembury 155-4, K&L 156-6 (Courier) |
| sun 2/6 | Chiddingstone | | H | L | K&L 116, Chid 119-5 |
| sat 8/6 | Bidborough | (L) | H | W | K&L 164-8, Bidborough 97 |
| sun 9/6 | (Boot Sale) | | H & | | |
| thu 13/6 | Horsmonden | (E) | H | | (cancelled) |
| sat 15/6 | St Lawrence | (L) | A & | W | K&L 230-7, St Lawrence 36 |
| sun 16/6 | Clive Vale | | H | L | K&L 133, Clive Vale 136-5 |
| sat 22/6 | Sissinghurst | (L) | H & | L | K&L 134-8, Sissinghurst 139-5 |
| sun 23/6 | Paddock Wood | | A | W | K&L 201-7, P.Wood 78 |
| wed 26/6 | Bells Yew Green | (E) | H & | W | tbc |
| sat 29/6 | Outwood | (L) | A & | L | K&L 148-8, Outwood 149-2 |
| sun 30/6 | Horsmonden | | H | L | K&L 59, Horsmonden 60-6 |
| sat 6/7 | Limpsfield Chart | (L) | H | W | Chart 111, K&L 112-8 (Courier) |
| sun 7/7 | Brede | | A | L | K&L 112, Brede 115-8 |
| wed 10/7 | Bells Yew Green | (E) | A & | W | K&L 97-2, BYG 76 |
| sat 13/7 | Four Elms | (L) | A | W | K&L 168-9, Elms 84 (Courier) |
| sun 14/7 | Linden Park | | A | L | K&L 120-8, LPark 122-2 |
| thu 18/7 | Nigel Passmore's XI | (EE) | H & | L | tbc |
| sat 20/7 | Fordcombe | (L) | H | L | Fordcombe 199-5, K&L 109 |
| sun 21/7 | Red Dogs | | H | W | K&L 133-9, Red Dogs 56 |
| sat 27/7 | Hadlow | (L) | A & | L | K&L 123, Hadlow 124-2 (Courier) |
| sun 28/7 | Fawe Park Road | | H | W | K&L 176-8, FPR 111 |
| sat 3/8 | Cranbrook | (L) | H & | | (cancelled) |
| sun 4/8 | (Boot Sale) | | H | | (cancelled) |
| sun 4/8 | Brede | | H | | (cancelled) |
| sat 10/8 | Leigh | (L) | H | L | K&L 149, Leigh 150-4 |
| sun 11/8 | Tunbridge Wells XI | | H & | L | K&L 164-7, TWXI 165-4 |
| tue 13/8 | Horsmonden | (E) | A & | W | Horsmonden 87-7, K&L 89-2 |
| sat 17/8 | Flimwell | (L) | A | L | Flimwell 195-8, K&L 142 |
| sun 18/8 | Langton Green | | A | W | LG 118, K&L 121-6 |
| sat 24/8 | Eynsford | (L) | H | L | K&L 160-8, Eynsford 163-6 |
| sun 25/8 | Castle Hill | | A | L | K&L 127, C Hill 130-7 |
| sat 31/8 | Groombridge | (L) | A | L | Groombridge 328-2, K&L 154-4 |
| sun 1/9 | Hadlow | * | A | L | K&L 113-8, Hadlow 117-2 |
| sat 7/9 | Horsmonden | * | H & | L | K&L 100-9, Horsmonden 102-6 |
| sun 8/9 | Pembury | ** | A | | (cancelled) |
| sat 14/9 | President's XI | ** | H & | W | K&L 172-7, Pres 148 |
| sun 15/9 | Rainham | ** | A | | (cancelled) |
| sat 21/9 | Plaxtol | ** | A | W | Plaxtol 200-9, K&L 204-8 |
| sun 22/9 | Hastings Wanderers | ** | H | D | Wanderers 210-9, K&L 121-7 |
| sat 28/9 | East Sutton | *** | A & | W | K&L 232-2, E Sutton 152 |
| sun 29/9 | Hastings Park | *** | H | | (cancelled) |
Key to table
If there is no symbol, the match starts at 2.30pm.
| Symbol | Meaning |
| (L) | League match, 2pm start |
| (E) | Evening match, 6pm start |
| (EE) | Evening match, 5pm start |
| * | 2.00pm start |
| ** | 1.30pm start |
| *** | 1.00pm start |
| & | changed venue, or addition to printed fixture list |