Kilndown and Lamberhurst Cricket Club

Previous years: 2004 2003 2002

A remarkable scorecard (26/9/05)

Please see this page!

League Results (2/9/05)

Our final record (after 18 rounds) is W2 L12 T0 A2. Check our League position here.

RoundOppsScoresResultPtsTop ScorerBest Bowling
1SpeldhurstS 233-8, KL 87-9L by 146 runs2S Bateup 30S Bateup 2-38
2HadlowH 198-5, KL 128-9L by 70 runs1S Martin 62*M Pickup 3-55
3BidboroughB 184-7, KL 156-7L by 28 runs2S Martin 56K Francis 2-41
4SouthboroughS 226-7, KL 227-3W by 7 wkts14S Martin 81K Francis 3-54
5CranbrookKL 70-2abandoned5M Pickup 18-
6(bye)
7ChiddingstoneKL 201-3, C 203-1L by 9 wkts3S Martin 95*K Francis 1-50
8FlimwellKL 179-3, F 180-4L by 6 wkts2S Martin 67S Bateup 2-47
9Crockham HillCH 142-9, KL 146-8W by 2 wkts13M Tye 33S Bateup 3-22
10BidboroughB 235-9, KL 207-5L by 28 runs5M Tye 53R Skinner 2-11
11FlimwellF 270-8, KL 163-9L by 107 runs4S Martin 69*M Tye 3-40
12Crockham HillCH 295-6, KL 152-8L by 143 runs2M Gurnett 47*M Gurnett 3-54
13SpeldhurstS 212-8, KL 132L by 80 runs3S Bateup 28M Pickup 3-46
14HadlowKL 125-8, H 128-5L by 5 wkts1M Pickup 53S Clarke 2-22
15ChiddingstoneKL 175-5abandoned7M Tye 62*-
16CranbrookC 161, KL 118L by 43 runs3K Francis 27*K Francis 4-23
17SouthboroughS 172-8, KL 51L by 121 runs2A Hammond 13M Tye 4-33
18(bye)