Evening matches excluded.
Batting (qual: 5 inns, average over 18)
| Name | Matches | Inns | NO | High | 100s | 50s | Runs | Ave |
|---|---|---|---|---|---|---|---|---|
| S Martin | 15 | 15 | 2 | 106* | 1 | 4 | 512 | 39.38 |
| S Bateup | 12 | 9 | 4 | 57* | 0 | 1 | 182 | 36.40 |
| K Owen | 24 | 22 | 9 | 46* | 0 | 0 | 387 | 29.77 |
| G Bateup | 10 | 10 | 0 | 98 | 0 | 1 | 252 | 25.20 |
| S Smith | 30 | 29 | 2 | 79 | 0 | 5 | 593 | 21.96 |
| A Hammond | 19 | 17 | 3 | 76 | 0 | 1 | 295 | 21.07 |
| R Smith | 23 | 22 | 2 | 53 | 0 | 1 | 420 | 21.00 |
| M Tye | 19 | 16 | 3 | 62 | 0 | 1 | 257 | 19.77 |
Bowling (qual: 5 inns, average under 20)
| Name | Matches | Inns | BestB | 5w | Overs | Mdns | Runs | Wkts | Average |
|---|---|---|---|---|---|---|---|---|---|
| S Bateup | 12 | 10 | 6-20 | 1 | 81.5 | 17 | 315 | 22 | 14.32 |
| P Ashford | 7 | 5 | 3-23 | 0 | 26.0 | 1 | 145 | 9 | 16.11 |
| M Tye | 19 | 18 | 6-18 | 2 | 158.2 | 33 | 542 | 30 | 18.07 |
Bowling Run Rates (qual: 5 inns, average under 4)
| Name | Matches | Inns | Overs | Mdns | Runs | Rate |
|---|---|---|---|---|---|---|
| M Tye | 19 | 18 | 158.2 | 33 | 542 | 3.42 |
| S Bateup | 12 | 10 | 81.5 | 17 | 315 | 3.85 |
Catches (qual: 4 or more)
| Name | Matches | Catches |
|---|---|---|
| S Martin | 15 | 8 |
| D Hammond | 18 | 8 |
| M Eke | 30 | 8 |
| R Smith | 23 | 7 |
| S Smith | 30 | 7 |
| M Tye | 19 | 6 |
| G Bateup | 10 | 5 |
| K Hammond | 19 | 5 |
| S Temple | 21 | 5 |
| A Hammond | 19 | 4 |
Sixes (qual: 4 or more)
| Name | Inns | Sixes |
|---|---|---|
| S Smith | 29 | 18 |
| M Eke | 28 | 9 |
| R Fox | 9 | 6 |
| S Bateup | 9 | 6 |
| G Bateup | 10 | 6 |
| S Martin | 15 | 4 |