Previous years: 2002
| Date | Opposition | Type | Venue | Result | Details |
|---|---|---|---|---|---|
| sat 3/5 | Chelsfield Park | * | A | L | K&L 84, Ch.Park 85-2 |
| sun 4/5 | Grannies | H | L | Grannies 191-9, K&L 98 | |
| sat 10/5 | Four Elms | (L) | H | W | 4Elms 58, K&L 60-0 |
| sun 11/5 | Goudhurst | H | W | Goudhurst 128-7, K&L 129-7 | |
| wed 14/5 | Bells Yew Green | (E) | A | (cancelled) | |
| sat 17/5 | Speldhurst | (L) | H | A | K&L 110 (abandoned) |
| sun 18/5 | Newenden | A | L | Newenden 184, K&L 178 | |
| sat 24/5 | Outwood | (L) | H | L | Outwood 243-5, K&L 227-6 |
| sun 25/5 | Underriver | H | W | Underriver 173-7, K&L 176-4 | |
| tue 27/5 | Matfield | (E) | H | (cancelled) | |
| sat 31/5 | Fordcombe | (L) | A | L | Fordcombe 202-7, K&L 97 |
| sun 1/6 | Chiddingstone | A | L | K&L 129, Chid 131-5 | |
| sat 7/6 | Crockham Hill | (L) | A | L | K&L 130-7, C'Hill 134-2 |
| sun 8/6 | Red Dogs | H | D | Red Dogs 196-5, K&L 174-7 | |
| wed 11/6 | Bells Yew Green | (E) | H | L | K&L 111-8, BYG 114-8 |
| sat 14/6 | Flimwell | (L) | H | T | K&L 183-9, Flimwell 183-9 |
| sun 15/6 | Clive Vale | H | (cancelled) | ||
| sat 21/6 | Groombridge | (L) | H | W | G'bridge 123, K&L 125-4 |
| sun 22/6 | Paddock Wood | A | tbn | K&L 126, PWood tbn | |
| tue 24/6 | Matfield | (E) | A | tbn | tbn |
| sat 28/6 | Leigh | (L) | A | L | Leigh 221-7, K&L 130-6 |
| sun 29/6 | East Sutton | H | L | K&L 90, ESutton 91-3 | |
| wed 2/7 | tba | (E) | tba | (cancelled) | |
| sat 5/7 | Pembury | (L) | H | W | K&L 138-9, Pembury 112 |
| sun 6/7 | Brede | H | L | Brede 259-8, K&L 116 | |
| sat 12/7 | Sissinghurst | (L) | A | L | K&L 148-6, Sissinghurst 149-2 |
| sun 13/7 | Linden Park | H | D | K&L 227-7, LPark 184-4 | |
| wed 16/7 | Sandhurst | (E) | H | tbn | tbn |
| sat 19/7 | Cranbrook | (L) | A | W | Cranbrook 151, K&L 155-8 |
| sun 20/7 | (Boot Sale) | H | |||
| sat 26/7 | Horsmonden | (L) | A | Atbn | |
| sun 27/7 | Fawe Park Road | H | L | K&L 130, FPR 135-4 | |
| wed 30/7 | Horsmonden | (E) | A | A | (abandoned) |
| sat 2/8 | Limpsfield Chart | (L) | A | (cancelled) | |
| sat 2/8 | Chelsfield Park | & | H | L | K&L 199-5, CPark tbn |
| sun 3/8 | Goudhurst | A | L | Goudhurst 150-7, K&L 142 | |
| sat 9/8 | St Lawrence | (L) | H | (cancelled) | |
| sun 10/8 | Hawkenbury | A | (cancelled) | ||
| sat 16/8 | Bidborough | (L) | A | L | K&L 116, Bidborough 118-1 |
| sun 17/8 | Langton Green | H | W | LGreen 164-6, K&L 166-9 | |
| sat 23/8 | Eynsford | (L)** | A | L | Eynsford 279-5, K&L 161 |
| sun 24/8 | Castle Hill | H | D | CH 205, K&L 105-9 | |
| sat 30/8 | Hadlow | (L)** | H | L | Hadlow 219-6, K&L 204-6 |
| sun 31/8 | Hadlow | * | A | L | Hadlow 283-4, K&L 132-5 |
| sat 6/9 | Gills Green | ** | H | T | K&L 180-6, GG 180 |
| sun 7/9 | President's XI | ** | H | D | K&L 183, Pres 179-9 |
| sat 13/9 | KLCC vs KLCC | ** | H | tbn | |
| sun 14/9 | Cranbrook | ** | H | (cancelled) | |
| sat 20/9 | Plaxtol | ** | H | L | K&L 89-7, Plaxtol 92-2 |
| sun 21/9 | Hastings Wanderers | ** | H | W | K&L 198-7, Wanderers 108 |
| sat 27/9 | East Sutton | ** | A | W | K&L 211, E Sutton 135 |
If there is no symbol, the match starts at 2.30pm.
| Symbol | Meaning |
|---|---|
| (L) | League match, 2pm start |
| (E) | Evening match, 6pm start |
| (EE) | Evening match, 5pm start |
| * | 2.00pm start |
| ** | 1.30pm start |
| *** | 1.00pm start |
| & | changed venue, or addition to printed fixture list |