Previous years: 2003 - 2002 - 2001
Evening matches excluded.
Games missing (Benenden, President's).
Batting (qual: 5 inns, average over 18)
| Name | Matches | Inns | NO | High | 100s | 50s | Runs | Ave |
|---|---|---|---|---|---|---|---|---|
| K Owen | 25 | 20 | 12 | 61 | 0 | 1 | 359 | 44.88 |
| S Martin | 15 | 15 | 2 | 84* | 0 | 4 | 551 | 42.38 |
| S Bateup | 15 | 15 | 5 | 61 | 0 | 1 | 306 | 30.60 |
| S Clark | 7 | 6 | 3 | 42* | 0 | 0 | 90 | 30.00 |
| M Skinner | 17 | 16 | 1 | 75 | 0 | 3 | 361 | 24.07 |
| M Tye | 23 | 23 | 5 | 46* | 0 | 0 | 408 | 22.67 |
| G Bateup | 9 | 8 | 0 | 75 | 0 | 1 | 173 | 21.62 |
| D Gurnett | 5 | 5 | 0 | 51 | 0 | 1 | 100 | 20.00 |
Bowling (qual: 5 inns, average under 30)
| Name | Matches | Inns | BestB | 5w | Overs | Mdns | Runs | Wkts | Average |
|---|---|---|---|---|---|---|---|---|---|
| G Bateup | 9 | 9 | 5-23 | 1 | 85.1 | 15 | 225 | 19 | 11.84 |
| K Francis | 10 | 8 | 4-16 | 0 | 52.0 | 9 | 216 | 15 | 14.40 |
| S Bateup | 15 | 15 | 4-7 | 0 | 112.0 | 18 | 384 | 25 | 15.36 |
| M Gurnett | 10 | 9 | 3-32 | 0 | 78.0 | 12 | 294 | 13 | 22.62 |
| M Tye | 23 | 18 | 3-47 | 0 | 131.0 | 19 | 469 | 20 | 23.45 |
| K Owen | 25 | 5 | 1-5 | 0 | 17.0 | 2 | 95 | 4 | 23.75 |
| S Martin | 15 | 11 | 4-15 | 0 | 63.0 | 3 | 325 | 12 | 27.08 |
| M Ryan | 8 | 5 | 4-17 | 0 | 20.1 | 0 | 166 | 6 | 27.67 |
| M Skinner | 17 | 15 | 3-16 | 0 | 118.0 | 16 | 440 | 15 | 29.33 |
Bowling Run Rates (qual: 5 inns, average under 5)
| Name | Matches | Inns | Overs | Mdns | Runs | Rate |
|---|---|---|---|---|---|---|
| G Bateup | 9 | 9 | 85.1 | 15 | 225 | 2.64 |
| S Bateup | 15 | 15 | 112.0 | 18 | 384 | 3.43 |
| S Clark | 7 | 7 | 53.0 | 11 | 187 | 3.53 |
| M Tye | 23 | 18 | 131.0 | 19 | 469 | 3.58 |
| M Skinner | 17 | 15 | 118.0 | 16 | 440 | 3.73 |
| M Gurnett | 10 | 9 | 78.0 | 12 | 294 | 3.77 |
| K Francis | 10 | 8 | 52.0 | 9 | 216 | 4.15 |
| A Hammond | 17 | 14 | 68.0 | 3 | 338 | 4.97 |
Catches (qual: 3 or more)
| Name | Matches | Catches |
|---|---|---|
| D Black | 19 | 20 |
| M Eke | 25 | 7 |
| S Bateup | 15 | 6 |
| M Tye | 23 | 6 |
| K Owen | 25 | 5 |
| R Skinner | 14 | 4 |
| D Hammond | 15 | 4 |
| K Hammond | 15 | 3 |
| S Martin | 15 | 3 |
Sixes (qual: 3 or more)
| Name | Inns | Sixes |
|---|---|---|
| S Bateup | 15 | 9 |
| M Eke | 20 | 9 |
| S Martin | 15 | 7 |
| M Tye | 23 | 7 |
| G Bateup | 8 | 6 |
| D Gurnett | 5 | 5 |
| R Fox | 11 | 4 |
| M Skinner | 16 | 4 |
| D Black | 17 | 4 |
| K Owen | 20 | 3 |