Previous years: 2004 - 2003 - 2002
For start times, see the notes below the table.
| Date | Opposition | Type | Venue | Result | Details |
|---|---|---|---|---|---|
| sat 23/4 | Benenden | * | H | (cancelled) | |
| sun 24/4 | (no fixture) | ||||
| sat 30/4 | Chelsfield Park | * | A | (cancelled) | |
| sun 1/5 | Grannies | H | D | Grannies 129, K&L 108-9 | |
| sat 7/5 | Speldhurst | (L) | A | L | Speldhurst 233-8, K&L 87-9 |
| sun 8/5 | Goudhurst | H | D | Goudhurst 196-3, K&L 88-6 | |
| sat 14/5 | Hadlow | (L) | A | L | Hadlow 198-5, K&L 128-9 |
| sun 15/5 | Newenden | A | L | K&L 166-9, Newenden 167-7 | |
| tue 17/5 | Bells Yew Green | (E) | H | W | K&L 90-5, BYG 86-6 |
| sat 21/5 | Bidborough | (L) | H | L | Bidboro 184-7, K&L 156-7 |
| sun 22/5 | Underriver | H | (cancelled) | ||
| sat 28/5 | Southborough | (L) | A | W | S'boro 226-7, K&L 227-3 |
| sun 29/5 | Chiddingstone | A | D | Chid 276-6, K&L 130-4 | |
| sat 4/6 | Cranbrook | (L) | H | (abandoned) | K&L 70-2 |
| sun 5/6 | Red Dogs | * | H | tbn | tbn |
| sat 11/6 | Groombridge | * | A | L | Groombridge 212-8, K&L 115 |
| sun 12/6 | Paddock Wood | A | D | K&L 194-6, P'Wood 130-6 | |
| wed 15/6 | Bells Yew Green | (E) | A | W | K&L 146-5, BYG 134-7 |
| sat 18/6 | Chiddingstone | (L) | H | L | K&L 201-3, Chid 203-1 |
| sun 19/6 | (no fixture) | ||||
| wed 22/6 | Sandhurst | (E) | H | L | K&L 113-3, Sandhurst 114-8 |
| sat 25/6 | Flimwell | (L) | A | L | K&L 179-3, Flimwell 180-4 |
| sun 26/6 | East Sutton | H | (cancelled) | ||
| tue 28/6 | Bells Yew Green | (E) | H | tbn | tbn |
| sat 2/7 | Crockham Hill | (L) | H | W | C'Hill 142-9, K&L 146-8 |
| sun 3/7 | Brede | H | (cancelled) | ||
| sat 9/7 | Bidborough | (L) | A | L | Bidboro 235-9, K&L 207-5 |
| sun 10/7 | Linden Park | H | (cancelled) | ||
| sat 16/7 | Flimwell | (L) | H | L | Flimwell 270-8, K&L 163-9 |
| sun 17/7 | Pembury Hospital | H | (cancelled) | ||
| sat 23/7 | Crockham Hill | (L) | A | L | C'Hill 295-6, K&L 152-8 |
| sun 24/7 | (no fixture) | ||||
| sat 30/7 | Speldhurst | (L) | H | L | Speldhurst 212-8, K&L 132 |
| sun 31/7 | Goudhurst | A (Marden) | L | tbn | |
| sat 6/8 | Hadlow | (L) | H | L | K&L 125-8, Hadlow 128-5 |
| sun 7/8 | (no fixture) | ||||
| sat 13/8 | Chiddingstone | (L) | A | D | K&L 175-5, rain |
| sun 14/8 | Langton Green | H | tbn | tbn | |
| sat 20/8 | Cranbrook | (L)** | A | L | Cranbrook 161, K&L 118 |
| sun 21/8 | Castle Hill | H | L | tbn | |
| sat 27/8 | Southborough | (L)** | H | L | S'boro 172-8, K&L 51 |
| sun 28/8 | Hadlow | * | A | L | tbn |
| sat 3/9 | Gills Green | ** | H | L | tbn |
| sun 4/9 | Pembury | ** | A | tbn | tbn |
| sat 10/9 | President's XI | ** | H | L | Pres 193-5, K&L 133 |
| sun 11/9 | (no fixture) | ||||
| sat 17/9 | Plaxtol | ** | H | D | Plaxtol 211-7, K&L 175-9 |
| sun 18/9 | Hastings Wanderers | ** | H | tbn | tbn |
| sat 24/9 | East Sutton | ** | A | W | E.Sutton 174, K&L 178-3 |
| sun 25/9 | (no fixture) |
League matches start at 2pm, unless otherwise stated.
Other matches start at 2.30pm, unless otherwise stated.
The symbols in the "Type" column are explained below.
| Symbol | Meaning |
|---|---|
| (L) | League match, 2pm start |
| (E) | Evening match, 6pm start |
| (EE) | Evening match, 5pm start |
| * | 2.00pm start |
| ** | 1.30pm start |
| *** | 1.00pm start |
| & | changed venue, or addition to printed fixture list |