Previous years: 2005 - 2004 - 2003 - 2002 - 2001
Evening matches excluded.
Missing bowling for Langton 20/8; catches for Grannies 3/9 and Gills 9/9.
Batting (qual: 5 inns, average over 18)
| Name | Matches | Inns | NO | High | 100s | 50s | Runs | Ave |
|---|---|---|---|---|---|---|---|---|
| G Tapp | 5 | 5 | 1 | 101 | 2 | 1 | 312 | 78.00 |
| S Clark | 10 | 10 | 2 | 88* | 0 | 1 | 279 | 34.88 |
| S Smith | 10 | 10 | 0 | 98 | 0 | 2 | 342 | 34.20 |
| B Port | 8 | 6 | 1 | 83 | 0 | 1 | 170 | 34.00 |
| M Tye | 13 | 13 | 1 | 104 | 1 | 0 | 341 | 28.42 |
| M Skinner | 18 | 17 | 2 | 76* | 0 | 1 | 419 | 27.93 |
| S Martin | 13 | 13 | 0 | 59 | 0 | 2 | 321 | 24.69 |
| D Hammond | 14 | 12 | 4 | 59* | 0 | 1 | 146 | 18.25 |
Bowling (qual: 5 inns, average under 35)
| Name | Matches | Inns | BestB | 5w | Overs | Mdns | Runs | Wkts | Average |
|---|---|---|---|---|---|---|---|---|---|
| S Clark | 10 | 10 | 4-37 | 0 | 84.0 | 13 | 312 | 12 | 26.00 |
| M Gurnett | 5 | 5 | 2-15 | 0 | 21.0 | 1 | 149 | 5 | 29.80 |
| M Tye | 13 | 11 | 3-34 | 0 | 79.0 | 7 | 379 | 12 | 31.58 |
| D Desautels | 11 | 7 | 4-48 | 0 | 26.3 | 0 | 192 | 6 | 32.00 |
| S Martin | 13 | 9 | 3-52 | 0 | 51.0 | 1 | 294 | 9 | 32.67 |
| M Skinner | 18 | 12 | 4-39 | 0 | 67.5 | 2 | 380 | 11 | 34.55 |
Bowling Run Rates (qual: 5 inns, average under 5)
| Name | Matches | Inns | Overs | Mdns | Runs | Rate |
|---|---|---|---|---|---|---|
| S Clark | 10 | 10 | 84.0 | 13 | 312 | 3.71 |
| K Francis | 17 | 15 | 122.0 | 10 | 567 | 4.65 |
| M Tye | 13 | 11 | 79.0 | 7 | 379 | 4.80 |
Catches (qual: 3 or more)
| Name | Matches | Catches |
|---|---|---|
| S Martin | 13 | 7 |
| M Eke | 11 | 6 |
| S Smith | 10 | 3 |
| D Hammond | 14 | 3 |
Sixes (qual: 3 or more)
| Name | Inns | Sixes |
|---|---|---|
| S Smith | 10 | 14 |
| G Tapp | 5 | 10 |
| S Clark | 10 | 6 |
| M Tye | 13 | 6 |
| B Port | 6 | 5 |
| K Francis | 14 | 4 |