Previous years: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002
For start times, see the notes below the table.
| Date | Opposition | Type | Venue | Result | Details |
|---|---|---|---|---|---|
| sat 25/4 | Benenden | H | L | Benenden 168-6, K&L 167 | |
| sun 3/5 | Goudhurst | * | H | W | Goudhurst 111, K&L 112-1 |
| sat 9/5 | Godstone | (L) | H | W | Godstone 212-8, K&L 215-7 |
| sat 16/5 | Flimwell | (L) | A | W | Flimwell 181-8, K&L 183-4 |
| sat 23/5 | Hadlow | (L) | H | W | Hadlow 190-9, K&L 195-4 |
| sun 24/5 | Underriver | H | L | K&L 136-9, tbn | |
| sat 30/5 | Outwood | (L) | A | L | K&L 134, Outwood 137-5 |
| sun 31/5 | Chiddingstone | A | tbn | tbn | |
| sat 6/6 | Southborough | (L) | A | L | Southborough 233, K&L 145 |
| sat 13/6 | Buckhurst | (L) | H | L | Buckhurst 220-6, K&L 138 |
| sat 20/6 | Sennocke | (L) | H | W | K&L 330-6, Sennocke 264-7 |
| wed 24/6 | Sandhurst | (E) | H | L | tbn |
| sat 27/6 | Horsmonden | (L) | A | L | Horsmonden 244-4, K&L 200 |
| sat 4/7 | Bidborough | (L) | H | L | Bidboro 204-9, K&L 99 |
| tue 7/7 | Bells Yew Green | (E) | tbc | ||
| sat 11/7 | Godstone | (L) | A | W | K&L 227-4, Godstone 185 |
| sat 18/7 | Flimwell | (L) | H | W | K&L 261-4, Flimwell 249 |
| sun 19/7 | Horsmonden | * | H | L | K&L 177, Horsmonden 178-2 |
| sat 25/7 | Hadlow | (L) | A | L | Hadlow 219-5, K&L 157-7 |
| sat 1/8 | Outwood | (L) | H | Abandoned | Outwood 218-4, K&L 91-5 |
| sun 2/8 | Bells Yew Green | A | tbn | tbn | |
| sat 8/8 | Southborough | (L) | H | W | K&L 163, S'boro 149 |
| sat 15/8 | Buckhurst | (L) | A | W | K&L 244, Buckhurst 240-8 |
| sat 22/8 | Sennocke | (L)*** | A | L | K&L 120, Sennocke 123-1 |
| sat 29/8 | Horsmonden | (L)*** | H | L | Horsmonden 233-5, K&L 179 |
| sat 5/9 | Bidborough | (L)*** | A | W | K&L 327-6, Bidborough 279-8 |
| sun 6/9 | Hastings Wanderers | * | H | tbn | tbn |
| sat 12/9 | President's XI | ** | H | W | President's 200-9, K&L 203-4 |
| sat 19/9 | Benenden | * | H | L | Benenden 253-4, K&L 176-5 |
League matches start at 2pm, unless otherwise stated.
Other matches start at 2.30pm, unless otherwise stated.
The symbols in the "Type" column are explained below.
| Symbol | Meaning |
|---|---|
| (L) | League match, 2pm start |
| (E) | Evening match, 6pm start |
| (EE) | Evening match, 5pm start |
| * | 2.00pm start |
| ** | 1.30pm start |
| *** | 1.00pm start |
| & | changed venue, or addition to printed fixture list |