Previous years: 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001
Evening matches excluded.
(Missing one game: Horsmonden 8/6/08)
Batting (qual: 5 inns, average over 18)
| Name | Matches | Inns | NO | High | 100s | 50s | Runs | Ave |
|---|---|---|---|---|---|---|---|---|
| G Tapp | 9 | 9 | 0 | 151 | 2 | 2 | 549 | 61.00 |
| M Tye | 10 | 10 | 1 | 87 | 0 | 3 | 357 | 39.67 |
| G Howgate | 11 | 11 | 2 | 68 | 0 | 1 | 241 | 26.78 |
| S Martin | 13 | 13 | 0 | 67 | 0 | 3 | 333 | 25.62 |
Bowling (qual: 5 inns, average under 35)
| Name | Matches | Inns | BestB | 5w | Overs | Mdns | Runs | Wkts | Average |
|---|---|---|---|---|---|---|---|---|---|
| M Skinner | 17 | 16 | 6-12 | 1 | 106.1 | 13 | 462 | 19 | 24.32 |
| S Martin | 13 | 12 | 4-41 | 0 | 92.3 | 5 | 467 | 19 | 24.58 |
| R Hammond | 11 | 8 | 4-28 | 0 | 35.1 | 1 | 226 | 8 | 28.25 |
| K Francis | 13 | 13 | 6-35 | 1 | 98.2 | 16 | 410 | 14 | 29.29 |
| A Hammond | 12 | 11 | 3-1 | 0 | 80.1 | 8 | 382 | 13 | 29.38 |
| M Tye | 10 | 9 | 3-67 | 0 | 58.0 | 6 | 382 | 11 | 34.73 |
Bowling Run Rates (qual: 5 inns, average under 5)
| Name | Matches | Inns | Overs | Mdns | Runs | Rate |
|---|---|---|---|---|---|---|
| S Clark | 9 | 9 | 62.4 | 12 | 225 | 3.59 |
| K Francis | 13 | 13 | 98.2 | 16 | 410 | 4.17 |
| M Skinner | 17 | 16 | 106.1 | 13 | 462 | 4.35 |
| M Blackford | 5 | 5 | 25.0 | 1 | 117 | 4.68 |
| A Hammond | 12 | 11 | 80.1 | 8 | 382 | 4.77 |
Catches (qual: 2 or more)
| Name | Matches | Catches |
|---|---|---|
| G Tapp | 9 | 8 |
| A Packer | 8 | 4 |
| G Howgate | 11 | 4 |
| A Place | 12 | 4 |
| M Skinner | 17 | 4 |
| J-p Martens | 4 | 3 |
| S Clark | 9 | 3 |
| C Mitchell | 10 | 3 |
| D Hammond | 12 | 3 |
| K Francis | 13 | 3 |
| M Tye | 10 | 2 |
| S Martin | 13 | 2 |
Sixes (qual: 2 or more)
| Name | Inns | Sixes |
|---|---|---|
| G Tapp | 9 | 16 |
| G Howgate | 11 | 13 |
| M Tye | 10 | 9 |
| S Clark | 7 | 4 |
| K Francis | 12 | 4 |
| M Gurnett | 2 | 3 |
| A Place | 12 | 3 |
| S Martin | 13 | 3 |
| M Skinner | 17 | 2 |