Previous years: 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002
For start times, see the notes below the table.
| Date | Opposition | Type | Venue | Result | Details |
|---|---|---|---|---|---|
| sat 28/4 | Benenden | * | H | Cancelled | |
| sat 5/5 | Four Elms | (L) | A | Cancelled | |
| sun 6/5 | Goudhurst | A | Cancelled | ||
| sat 12/5 | Chevening Amblers | (L) | H | Cancelled | |
| sat 19/5 | Fordcombe | (L) | A | L | K&L 159, Fordcombe 160-3 |
| sat 26/5 | Underriver | (L) | H | L | K&L 219-4, Underriver 222-2 |
| sat 2/6 | Luddesdowne | (L) | H | L | K&L 209, Luddesdowne 211-4 |
| sat 9/6 | Locksbottom | (L) | A | L | Locksbottom 252-5, K&L 162-9 |
| sat 16/6 | Sennocke | (L) | A | L | Sennocke 173, K&L 68-9 tbc |
| sat 23/6 | Southborough | (L) | H | L | K&L 132-8, Southborough 133-2 |
| sat 30/6 | Horsmonden | (L) | A | L | Conceded |
| sat 7/7 | Four Elms | (L) | H | L | Four Elms 227-9, K&L 109 |
| sat 14/7 | Chevening Amblers | (L) | A | Abandoned | K&L 151-7, Chevening Amblers 39-0 |
| sat 21/7 | Fordcombe | (L) | H | L | Fordcombe 197-6, K&L 115 |
| sat 28/7 | Underriver | (L) | A | L | K&L 54, Underriver 56-3 |
| sat 4/8 | Luddesdowne | (L) | A | L | Luddesdowne 234-7, K&L 188-9 |
| sat 11/8 | Locksbottom | (L) | H | L | Locksbottom 253-4, K&L 55 |
| sat 18/8 | Sennocke | (L)*** | H | L | K&L 147, Sennocke 148-6 |
| sat 25/8 | Southborough | (L)*** | A | Cancelled | |
| sat 1/9 | Horsmonden | (L)*** | H | L | K&L 100, Horsmonden 101-4 |
| sat 15/9 | President's XI | *** | H | tbc | tbc |
| sat 22/9 | Benenden | *** | A | Cancelled | |
| sun 30/9 | Bells Yew Green | *** | H | L | K&L 173-8, BYG 174-5 |
League matches start at 2pm, unless otherwise stated.
Other matches start at 2.30pm, unless otherwise stated.
The symbols in the "Type" column are explained below.
| Symbol | Meaning |
|---|---|
| (L) | League match, 2pm start |
| (E) | Evening match, 6pm start |
| (EE) | Evening match, 5pm start |
| * | 2.00pm start |
| ** | 1.30pm start |
| *** | 1.00pm start |
| & | changed venue, or addition to printed fixture list |