Previous years: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001
Evening matches excluded.
Bowling has been updated since the Annual Dinner - J-P Martens' record now corrected
still missing bowling for: Underriver. and need to confirm sixes for: Horsmonden 29/8, Godstone 11/7
Batting (qual: 5 inns, average over 18)
| Name | Matches | Inns | NO | High | 100s | 50s | Runs | Ave |
|---|---|---|---|---|---|---|---|---|
| G Tapp | 13 | 12 | 4 | 200* | 4 | 3 | 913 | 114.12 |
| J Becher | 10 | 10 | 3 | 152 | 2 | 3 | 606 | 86.57 |
| M Hossack | 6 | 6 | 1 | 109* | 1 | 2 | 283 | 56.60 |
| M Tye | 8 | 8 | 1 | 57 | 0 | 1 | 181 | 25.86 |
| S Martin | 19 | 18 | 1 | 62 | 0 | 3 | 426 | 25.06 |
| S Clark | 12 | 9 | 2 | 64 | 0 | 1 | 175 | 25.00 |
| M Skinner | 18 | 15 | 5 | 63 | 0 | 1 | 194 | 19.40 |
Bowling (qual: 5 inns, average under 35)
| Name | Matches | Inns | BestB | 5w | Overs | Mdns | Runs | Wkts | Average |
|---|---|---|---|---|---|---|---|---|---|
| J Becher | 10 | 10 | 5-45 | 1 | 77.2 | 9 | 262 | 16 | 16.38 |
| S Clark | 12 | 11 | 4-9 | 0 | 90.0 | 19 | 294 | 17 | 17.29 |
| J-p.Martens | 10 | 5 | 2-16 | 0 | 16.3 | 0 | 115 | 5 | 23.00 |
| S Martin | 19 | 19 | 4-33 | 0 | 131.0 | 12 | 645 | 26 | 24.81 |
| M Skinner | 18 | 17 | 4-26 | 0 | 130.5 | 7 | 638 | 25 | 25.52 |
| G Tapp | 13 | 5 | 1-3 | 0 | 17.0 | 2 | 79 | 3 | 26.33 |
| R Skinner | 11 | 8 | 3-32 | 0 | 25.5 | 0 | 209 | 7 | 29.86 |
| F Brock | 16 | 15 | 3-37 | 0 | 95.0 | 5 | 578 | 18 | 32.11 |
Bowling Run Rates (qual: 5 inns, average under 5)
| Name | Matches | Inns | Overs | Mdns | Runs | Rate |
|---|---|---|---|---|---|---|
| S Clark | 12 | 11 | 90.0 | 19 | 294 | 3.27 |
| J Becher | 10 | 10 | 77.2 | 9 | 262 | 3.39 |
| G Tapp | 13 | 5 | 17.0 | 2 | 79 | 4.65 |
| A Hammond | 13 | 13 | 98.0 | 11 | 460 | 4.69 |
| M Skinner | 18 | 17 | 130.5 | 7 | 638 | 4.88 |
| S Martin | 19 | 19 | 131.0 | 12 | 645 | 4.92 |
Catches (qual: 2 or more)
| Name | Matches | Catches |
|---|---|---|
| R Payne | 20 | 11 |
| G Tapp | 13 | 10 |
| A Place | 17 | 10 |
| J Becher | 10 | 6 |
| G Howgate | 15 | 5 |
| A Hammond | 13 | 4 |
| R Skinner | 11 | 3 |
| M Skinner | 18 | 3 |
| S Martin | 19 | 3 |
| G Bateup | 1 | 2 |
| Unsure | 2 | 2 |
| A Packer | 3 | 2 |
| M Hossack | 6 | 2 |
| M Tye | 8 | 2 |
| J-p Martens | 10 | 2 |
| F Brock | 16 | 2 |
Sixes (qual: 2 or more)
| Name | Inns | Sixes |
|---|---|---|
| G Tapp | 12 | 41 |
| J Becher | 10 | 17 |
| G Howgate | 15 | 8 |
| M Hossack | 6 | 6 |
| A Place | 17 | 5 |
| S Martin | 18 | 3 |
| J Waters | 6 | 2 |
| M Tye | 8 | 2 |
| R Skinner | 8 | 2 |
| M Skinner | 15 | 2 |