Kilndown and Lamberhurst Cricket Club

Averages 2010

Previous years: 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001

Evening matches excluded.

Missing Benenden 18/9.

Batting (qual: 5 innings)

PosNameMINOHS10050RunsAvg
1 J.Becher 10 10 1145 2 3 557 61.89
2 I.Wicks 14 14 2127* 1 5 661 55.08
3 C.Mitchell 8 7 2 64 0 1 162 32.40
4 S.Martin 13 12 2121 1 0 315 31.50
5 G.Bateup 11 9 0 79 0 1 245 27.22
6 F.Brock 17 13 4 58 0 1 227 25.22
7 A.Hammond 11 8 2 90* 0 1 147 24.50
8 G.Sargent 7 7 1 29 0 0 135 22.50
9 M.Skinner 15 12 2 43* 0 0 153 15.30
10 D.Hammond 8 5 2 18 0 0 36 12.00

Bowling (qual: 5 innings)

PosNameMIBB5wOMRunsWktAvg
1 I.Wicks 14 13 3- 29 0107.510 435 25 17.40
2 S.Martin 13 9 4- 5 0 44.2 5 178 10 17.80
3 S.Clark 6 6 3- 29 0 40.0 8 161 7 23.00
4 J.Becher 10 10 4- 23 0 78.310 326 14 23.29
5 G.Sargent 7 6 3- 39 0 30.0 1 160 6 26.67
6 J.Waters 11 9 3- 13 0 25.0 0 175 6 29.17
7 F.Brock 17 12 3- 34 0 59.4 6 361 12 30.08
8 G.Bateup 11 9 3- 36 0 64.0 8 277 9 30.78
9 A.Hammond 11 7 3- 9 0 31.0 3 162 5 32.40
10 M.Skinner 15 12 2- 8 0 72.4 6 373 10 37.30

Bowling Run Rates (qual: 5 innings)

PosNameMIOMRunsRate
1 S.Martin 13 9 44.2 5 178 4.02
2 S.Clark 6 6 40.0 8 161 4.03
3 I.Wicks 14 13107.510 435 4.03
4 J.Becher 10 10 78.310 326 4.15
5 G.Bateup 11 9 64.0 8 277 4.33
6 J.Clark 5 5 35.0 4 157 4.49
7 R.Skinner 10 5 24.0 4 114 4.75
8 M.Skinner 15 12 72.4 6 373 5.13
9 A.Hammond 11 7 31.0 3 162 5.23
10 G.Sargent 7 6 30.0 1 160 5.33

Bowling Strike Rates (qual: 5 innings)

PosNameMIOWktsRate
1 J.Waters 11 9 25.0 6 25.00
2 I.Wicks 14 13107.5 25 25.88
3 S.Martin 13 9 44.2 10 26.60
4 F.Brock 17 12 59.4 12 29.83
5 G.Sargent 7 6 30.0 6 30.00
6 J.Becher 10 10 78.3 14 33.64
7 S.Clark 6 6 40.0 7 34.29
8 A.Hammond 11 7 31.0 5 37.20
9 G.Bateup 11 9 64.0 9 42.67
10 M.Skinner 15 12 72.4 10 43.60

Catches

PosNameMCatches
1 R.Payne 1512
2 G.Sargent 7 5
3 J.Waters 11 5
4 J.Becher 10 4
5 A.Place 12 4
6 I.Wicks 14 4
7 M.Skinner 15 4
8 J.Clark 5 3
9 F.Brock 17 3
10 P.Ashford 2 2
11 G.Howgate 4 2
12 G.Bateup 11 2
13 S.Martin 13 2
14 O.Clark 5 1
15 D.Hammond 8 1
16 R.Skinner 10 1

Sixes

PosNameISixes
1 J.Becher 1011
2 G.Bateup 9 6
3 I.Wicks 14 5
4 A.Place 11 4
5 G.Howgate 3 3
6 F.Brock 13 3
7 J.Clark 3 2
8 J-p.Martens 6 2
9 A.Hammond 8 2
10 G.Sargent 7 1
11 J.Waters 9 1
12 S.Martin 12 1