Kilndown and Lamberhurst Cricket Club

Averages 2011

Previous years: 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001

Evening matches excluded.

Team Results Summary

PlayedWonDrawnLost
19 10 3 6

Batting (qual: 5 innings)

PosNameMINOHS10050RunsAvg
1 G.Tapp 9 9 0161 3 3 700 77.78
2 J.Becher 7 7 1109 1 3 408 68.00
3 J.Clark 7 5 1 84* 0 2 215 53.75
4 G.Sargent 13 12 1118 1 3 478 43.45
5 G.Bateup 10 7 1 30 0 0 140 23.33
6 S.Martin 17 16 3 61* 0 2 274 21.08
7 C.Mitchell 8 6 2 38 0 0 76 19.00
8 A.Place 12 11 4 34 0 0 117 16.71
9 R.Skinner 11 5 0 34 0 0 64 12.80
10 M.Skinner 14 9 2 22 0 0 70 10.00
11 A.Hammond 9 6 2 10 0 0 32 8.00
12 F.Brock 17 8 2 30 0 0 47 7.83
13 D.Hammond 7 6 2 9 0 0 25 6.25
14 J.Sargent 15 5 2 6 0 0 9 3.00
15 G.Von-horsten 7 6 2 4* 0 0 5 1.25

Bowling (qual: 5 innings)

PosNameMIBB5wOMRunsWktAvg
1 J.Sargent 15 15 3- 15 0 69.0 4 308 17 18.12
2 S.Martin 17 16 5- 12 2100.0 5 525 28 18.75
3 J.Becher 7 7 3- 30 0 55.0 8 192 10 19.20
4 M.Skinner 14 14 4- 34 0 73.0 4 317 14 22.64
5 F.Brock 17 14 5- 36 1 72.1 7 412 16 25.75
6 O.Clark 8 8 3- 28 0 53.2 5 255 9 28.33
7 J.Clark 7 7 3- 12 0 33.0 4 149 5 29.80
8 A.Hammond 9 8 3- 32 0 46.0 2 229 7 32.71
9 G.Bateup 10 10 2- 26 0 57.014 242 7 34.57
10 G.Tapp 9 6 2- 21 0 23.2 1 105 3 35.00

Catches

PosNameMCatches
1 G.Sargent 1312
2 S.Martin 1711
3 A.Place 12 8
4 J.Clark 7 6
5 J.Sargent 15 5
6 G.Tapp 9 4
7 C.Mitchell 8 3
8 G.Bateup 10 3
9 M.Skinner 14 3
10 F.Brock 17 3
11 P.Ashford 5 2
12 R.Woods 1 1
13 S.Clark 3 1
14 J.Waters 4 1
15 R.Payne 4 1
16 R.Skinner 11 1

Sixes

PosNameISixes
1 G.Tapp 931
2 J.Becher 714
3 G.Sargent 1212
4 J.Clark 5 8
5 G.Howgate 1 4
6 J-p.Martens 4 3
7 G.Bateup 7 2
8 A.Place 11 2
9 R.Skinner 5 1
10 F.Brock 8 1
11 M.Skinner 9 1
12 S.Martin 16 1