Kilndown and Lamberhurst Cricket Club

Averages 2012

Previous years: 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001

Evening matches excluded.

Team Results Summary

PlayedWonDrawnLost
16 0 1 15

Batting (qual: 5 innings)

PosNameMINOHS10050RunsAvg
1 G.Sargent 10 10 0103 1 3 415 41.50
2 M.Tye 6 6 1 74* 0 1 175 35.00
3 J.Clark 7 7 0 72 0 1 214 30.57
4 S.Martin 13 13 0 81 0 1 315 24.23
5 A.Hammond 11 11 2 28* 0 0 87 9.67
6 S.Taylor 9 9 2 14 0 0 58 8.29
7 C.Mitchell 11 11 0 27 0 0 86 7.82
8 J.Sargent 9 7 3 13 0 0 26 6.50
9 O.Clark 7 7 1 12 0 0 38 6.33

Bowling (qual: 5 innings)

PosNameMIBB5wOMRunsWktAvg
1 J.Sargent 9 8 3- 50 0 50.3 1 266 10 26.60
2 J.Clark 7 7 4- 61 0 43.0 4 244 9 27.11
3 S.Martin 13 10 4- 20 0 65.2 6 290 10 29.00
4 A.Hammond 11 9 2- 45 0 57.0 6 228 7 32.57
5 M.Skinner 12 9 3- 36 0 45.0 3 229 7 32.71
6 S.Taylor 9 7 3- 23 0 47.3 3 239 7 34.14
7 O.Clark 7 7 2- 47 0 44.3 2 209 5 41.80

Catches

PosNameMCatches
1 S.Martin 13 6
2 J.Waters 7 4
3 G.Sargent 10 4
4 C.Mitchell 11 4
5 I.Balmer 4 3
6 R.Payne 6 3
7 S.Taylor 9 3
8 A.Place 12 3
9 J.Clark 7 2
10 F.Brock 11 2

Sixes

PosNameISixes
1 G.Sargent 1016
2 J.Clark 7 6
3 M.Tye 6 5
4 S.Martin 13 5
5 I.Balmer 4 2
6 C.Mitchell 11 2