Kilndown and Lamberhurst Cricket Club

Averages 2013

Previous years: 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001

Evening matches excluded.

Team Results Summary

PlayedWonDrawnLost
16 3 1 12

Batting (qual: 5 innings)

PosNameMINOHS10050RunsAvg
1 C.Mitchell 11 11 1 41* 0 0 210 21.00
2 S.Martin 12 12 0 64 0 1 217 18.08
3 O.Clark 5 5 0 37 0 0 85 17.00
4 J.Waters 8 8 0 53 0 2 126 15.75
5 W.Griffin 5 5 0 24 0 0 70 14.00
6 F.Brock 7 7 2 42 0 0 69 13.80
7 A.Hammond 12 12 2 21 0 0 102 10.20
8 A.Place 11 11 1 36 0 0 98 9.80
9 D.Hammond 6 6 1 17 0 0 46 9.20
10 R.Skinner 5 5 0 17 0 0 29 5.80
11 P.Ashford 7 7 1 17 0 0 34 5.67
12 M.Skinner 12 12 1 17 0 0 46 4.18
13 S.Place 9 8 5 3 0 0 5 1.67

Bowling (qual: 5 innings)

PosNameMIBB5wOMRunsWktAvg
1 M.Skinner 12 12 4- 49 0 85.010 289 19 15.21
2 S.Martin 12 12 2- 36 0 91.0 9 385 11 35.00
3 O.Clark 5 5 2- 44 0 39.0 0 205 4 51.25
4 F.Brock 7 7 2- 27 0 36.1 1 216 4 54.00
5 A.Hammond 12 11 1- 16 0 66.1 8 288 5 57.60
6 P.Ashford 7 5 1- 27 0 10.0 0 84 1 84.00

Catches

PosNameMCatches
1 C.Mitchell 11 7
2 M.Tye 4 4
3 A.Place 11 4
4 S.Martin 12 3
5 J.Clark 3 2
6 R.Skinner 5 2
7 F.Brock 7 2
8 A.Nother 1 1
9 J.Dibble 1 1
10 S.Taylor 1 1
11 D.Hunt 2 1
12 O.Clark 5 1
13 W.Griffin 5 1
14 D.Hammond 6 1
15 P.Ashford 7 1
16 J.Waters 8 1
17 S.Place 9 1
18 A.Hammond 12 1
19 M.Skinner 12 1

Sixes

PosNameISixes
1 J.Waters 8 5
2 D.Hunt 2 4
3 W.Griffin 5 2
4 M.Tye 4 1
5 R.Skinner 5 1
6 A.Place 11 1
7 S.Martin 12 1